BloodsCaptain: Steve Hogan |
# | Name | Shot |
| Patrick Cowie | Right |
| Robert Cowie | Left |
| Derek Gibbons | Right |
| Steve Hogan | Left |
| Gerry Lang | Right |
| Cory Lee | Right |
| Warren McNeil | Right |
| Brent Millar | Left |
| Adrian Singh | Right |
| Matt Vatcher (s) | Right |
| Greg Williams | Right |
| Dave Williams | Right |
|
|
McGraysCaptain: Adam McKay |
# | Name | Shot |
| Harry Burley | Right |
| Vincent Carnovale | Left |
| Tim Chisholm | Left |
| John Chisholm | Right |
| John Dalgliesh | Right |
| Mike Harnett | Right |
| Matt Keogh | Left |
| Adam McKay | Right |
| Jesse Moore | Right |
| Dalton Sharp | Right |
| Ted Thompson | Right |
| Chris Tighe | Left |
| Sello Tliema | Right |
| Matt Vatcher | Right |
|
|
ThunderCaptain: Gord Forbes |
# | Name | Shot |
| Ryan Barber | Right |
| TJ Beley | Right |
| Derek Collins | Right |
| Gord Forbes | Right |
| Ryan Harris | Right |
| Robert Lee | Right |
| Mihailo Petrovic | Right |
| Nathan Quinn | Right |
| Mark Sanagan | Right |
| Reg Shepherd | Right |
| Christina Steger | Right |
| Kevin Weiss | Right |
| John Wilson | Right |
|
|
TomahawksCaptain: Todd Hubbard |
# | Name | Shot |
| Jesse Bagelman | Left |
| TJ Beley (s) | Right |
| Michael Elliott | Left |
| Jeff Genik | Left |
| Edgar Grzinic | Right |
| Todd Hubbard | Right |
| Teruyuki Koidezowa | Right |
| Paul Kumar | Right |
| Gerry Lang (s) | Right |
| Barry Lee | Right |
| Adi Perreirra | Left |
| Andrew Rohmer | Right |
| Craig Slama | Left |
| John Wilson (s) | Right |
|
|